| Management number | 229921716 | Release Date | 2026/05/31 | List Price | US$11.43 | Model Number | 229921716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
175 watt, Metal Halide HID, Mogul base, ED28, Clear, 65 CRI, 4200K
| UPC | 045923058295 |
|---|---|
| ASIN | B007X4U7JU |
| Color | Clear |
| Shape | BT28 |
| Wattage | 175 watts |
| Bulb Base | E39 |
| Brand Name | Satco |
| Light Type | Metal Halide |
| Model Name | S5829 |
| Style Name | Contemporary |
| Item Weight | 8.8 ounces |
| Light Color | cool white |
| Manufacturer | Satco Products |
| Model Number | S5829 |
| Power Source | Electrical |
| Material Type | Glass |
| Control Method | Push Button |
| Item Type Name | Satco S5829 Mogul Light Bulb in Light finish, 8.31 inches |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 13600 Lumens |
| Color Temperature | 4200 Kelvin |
| Light Source Type | high intensity discharge |
| Power Consumption | 175 Watts |
| Additional Features | E39, ED28, M57/E, MH175/ED28/U/4K, Universal |
| Included Components | Satco S5829 Mogul Light Bulb in Light finish, 8.31 inches |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 175 Watts |
| Color Rendering Index | 65 |
| Item Dimensions W x H | 3.5"W x 31"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S5829 |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 800 Watts |
| Manufacturer Warranty Description | Avg. Rated hour limited. |
| Global Trade Identification Number | 00045923058295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form