| Management number | 229674407 | Release Date | 2026/05/31 | List Price | US$125.03 | Model Number | 229674407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICHELIN Pilot Alpin 5 SUV tires offer control whatever the winter conditions.Improvement in braking performance on all types of winter road surfaces (snow, wet, dry). A new directional tread pattern with a center groove increases resistance to hydroplaning.Improved snow, wet, and dry grip using the latest generation tread compound integrating a new functional polymer.Prominent sidewall appearance to complement the aesthetic look for your vehicle. Approved by AMG (GLC), BMW (X3), Porsche (Cayenne). Based on internal test results compared to previous generation MICHELIN Latitude Alpin LA2 in size 235/65R17 108H.
| Ply | 4-Ply |
|---|---|
| UPC | 086699246295 |
| ASIN | B07MB3VC1S |
| Size | 245/50R19/XL 105V |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 105.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 34.39 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | Michelin North America Inc. |
| Model Number | 24629 |
| Speed Rating | V |
| Item Diameter | 19 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 28.7 |
| Item Type Name | Tire |
| Item Dimensions | 28.7 x 9.96 x 28.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rims not included |
| Manufacturer Part Number | 24629 |
| Manufacturer Warranty Description | 30,000 Miles Manufacturer's Treadwear Limited Warranty, 6-Year Standard Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 245/50R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form